Website Path: Home > Schedules > Fond du Lac
Download Local Download Local Domestic Tariff (PDF)
|
Click on the map for a larger version |
THIS SCHEDULE IS IN EFFECT Jan 13 to APR 6 2019
Schedules are subject to change without notice.
Please confirm flight times on day of departure.
SASKATOON TO FOND DU LAC
Flight | Depart | Arrival | Stops | Days |
102 | 7:15am | 10:40am | 2 | Tue, Fri |
102 | 7:15am | 11:05am | 3 | Mon, Wed, Thu |
280 | 2:45pm | 5:55pm | 1 | Tue, Wed, Thu |
280 | 2:45pm | 6:05pm | 2 | Mon, Fri |
280 | 12:00pm | 3:40pm | 2 | Sun |
PRINCE ALBERT TO FOND DU LAC
Flight | Depart | Arrival | Stops | Days |
102/103 | 8:10am | 10:40am | 1 | Tue, Fri |
102/103 | 8:10am | 11:05am | 2 | Mon, Wed, Thu |
280 | 3:25pm | 5:55pm | 0 | Tue, Wed, Thu |
280 | 3:25pm | 6:05pm | 1 | Mon, Fri |
280 | 12:55pm | 3:20pm | 1 | Sun |
LA RONGE TO FOND DU LAC
Flight | Depart | Arrival | Stops | Days |
102 | 9:15am | 11:05am | 1 | Mon, Wed, Thu |
280 | 4:45pm | 6:05pm | 0 | Mon, Fri |
280 | 2:00pm | 3:20pm | 0 | Sun |
STONY RAPIDS TO FOND DU LAC
Flight | Depart | Arrival | Stops | Days |
103 | 10:45am | 11:05am | 0 | Mon, Wed, Thu |
103 | 10:20am | 10:40am | 0 | Tue, Fri |
![]() |
Transwest Air - Prince Albert (Head office) Box 100, Hangar 21 Prince Albert Municipal Airport Prince Albert, SK Canada S6V 5R4 Tel: (306) 764-1404 Fax: (306) 763-1313 |